2024 PIPSO Products
Publications | Price |
PIPSO Reports A statistical report providing information such as application counts, policies issued, premiums, losses and underwriting results. | $275 |
Compendium of Property Insurance Plans (annual) A complete analysis of each plan member including a brief history, coverage offered, underwriting standards and other information. | $200 |
Property Insurance Plan Governing Committee Rosters (annual) Listing of Plan Governing Committee Members. | $80 |
Property Insurance Plan Market Penetration Report (annual) Analysis of plan writings vs. all insurer writings in the state. | $80 |
Property Insurance Plan Compilation of Expenses and Ratios (annual) Analysis of plan expenses and associated ratios. | $80 |
Directory of Property Insurance Plans (annual) Lists all plan members showing managers, address, telephone, etc. | $15 |
All PIPSO Publications listed above per year | $550 |
All publications with the exception of the “Directory of Property Insurance Plans” will be sent electronically as a pdf. file. An
invoice will be mailed to you at the time the “Compendium” is produced. Please provide the following information so that we may quickly ship your order:
If you are interested in PIPSO Publications, please contact Jason Foote at jfoote@pipso.com or 617-371-4175 x 2 and provide:
– Name (required):
– Company (required):
– Address (required):
– Email Address (required):
– Phone Number (optional):
– Publications requested:
You may submit your order via email; [email protected], or mail to the following:
PIPSO, Inc.
44 School Street
Suite 510
Boston, MA 02108