2026 PIPSO Products
| Publications | Price | Buy |
| Directory of Property Insurance Plans (annual) Lists all plan members showing address, telephone, etc. | $15 | Buy Now |
| Compendium of Property Insurance Plans (annual) A complete analysis of each plan member including a brief history, coverage offered, underwriting standards and other information. | $200 | Buy Now |
| PIPSO Reports A statistical report providing information such as application counts, policies issued, premiums, losses and underwriting results. | $275 | Buy Now |
| Property Insurance Plan Market Penetration Report (annual) Analysis of plan writings vs. all insurer writings in the state. | $80 | Buy Now |
| Property Insurance Plan Compilation of Expenses and Ratios (annual) Analysis of plan expenses and associated ratios. | $80 | Buy Now |
| All PIPSO Publications listed above per year | $600 | Buy Now |
All PIPSO publications will be sent electronically as a pdf. file. If paying by Credit Card, please click on the “Buy Now” link next to the desired publication.
If you wish to pay by Check or ACH, please contact Jason Foote at [email protected] or 617-371-4175 x 2 and provide:
– Name (required):
– Company (required):
– Address (required):
– Email Address (required):
– Phone Number (optional):
– Publications requested:
You may submit your order via email; [email protected], or mail to the following:

